![]() |
![]() |
Cheney Lake, KS Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:16am on 3/10/10 Temperature |
44.2°F |
|
| Dew Point | 42.3°F | ||
| Humidity | 93% | ||
| Barometer | 29.53in Rate 0.010in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 50.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.86in | ||
| Today's Extremes | |||
| High Temperature | 46.5°F at 12:00am | ||
| Low Temperature | 43.9°F at 2:44am | ||
| High Heat Index | 51.8°F at 12:14am | ||
| Peak Wind Gust | 18mph at 1:05am | ||
| Astronomical Data | |||
| Sunrise | 6:48am | ||
| Sunset | 6:32pm | ||
| Moonrise | 4:00am | ||
| Moonset | 1:58pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet