
| 1st | Marino Garci | Catalina 30 | 6 pts |
| 2nd | Alan Loehr | Capri 25 | 11 pts |
| 3rd | Kevin Findley | Catalina 22 | 12 pts |
| 4th | Frank Couch | Hunter 28.5 | 14 pts |
| 5th | Neil Carlsen | Catalina 25 | 21 pts |
| 1st | Larry Greenwood | F-27 Sport Cruiser | 8 pts |
| 1st | Doug Douthit Tom Olson | S-2 7.9 | 7 pts |
| 2nd | Gregg Greenwood Jim Pierce | Catalina 30 | 8 pts |
| 3rd | Dan Acridge | J-24 | 15 pts |
| 4th | Allen Archer | San Juan 21 | 20 pts |
| 5th | Gary Shepard | San Juan 21 | 25 pts |
| No Centerboard Fleet boats participated in the required number of races |
| 1st | Alan Loehr | Capri 25 | 9 pts |
| 2nd | Kevin Findley | Capri 22 | 11 pts |
| 3rd | Frank Couch | Hunter 28.5 | 15 pts |
| 4th | Neal Carlson | Catalina 25 | 20 pts |
| No Multihull Fleet boats participated in the required number of races |
| 1st | Doug Douthit Tom Olsen | S-2 7.9 | 7 pts |
| 2nd | Allen Archer | San Juan 21 | 13 pts |
| 3rd | Marino Garci | Catalina 30 | 19 pts |
| 4th | Gregg Greenwook Jim Peirce | Catalina 30 | 21 pts |
| 5th | Gary Shepard | San Juan 21 | 27 pts |
| No Centerboard Fleet boats participated in the required number of races |