Race Announce
Regatta Schedule
Calendar

San Juan 21 North Americans Regatta Results

June 25 - 28, 2002

  Rank Skipper Residence Total Points Race 1 Race 2 Race 3 Race 4 Race 5
  San Juan 21-All Sails
  1 Joe Martin & Mike Chiswell Greenville, SC 5.00 0.75 1 2 .75 (3)
  2 Allen Archer, Rodney Johnson & Svein Carlsen Wichita, KS 10.50 (4) 4 0.75 3 0.75
  3 Jay Sawyer, Larry Nelms & Jim Loue Holdrege, NE 14.00 2 (7) 3 2 4
  4 Ben Sanders & Steve Wynebee Kaw City, OK 17.00 5 2 (8) 4 2
  5 Gary Shepard, Alan Hale & Tim Sanders Wichita, KS 26.00 3 5 6 7 (8+40%)
  6 Art Caples, Jr., Steve Blumer & Frank Crawford OK City, OK 28.00 (8) 6 5 5 7
  7 Cal Guthrie, Bill Guthrie & Bill Coulson Belleville, IL 29.00 6 (8) 4 6 7
  8 Don Olive & Judy Hoff Campbellsville, KY 33.00 7 3 7 (8) 8
  9 Ron White, David White and Bryan White Wichita, KS 45.00 (9) 9 9 9 9
  San Juan 21 -Working Sails
  1 Evans/Weinheimer, Mike Evans & Mark Weinhimer New Bern, NC 6.25 (3) 2 0.75 2 0.75
  2 Jill Avery and Dick Dommel Charleston, SC 6.25 0.75 0.75 (3) 0.75 2
  3 Margaret Alexander & Zoe Dommel Pittsboro, NC 14.00 2 3 2 3 4
  4 Ray Shirley and Lance Shirley Andover, KS 22.00 6 (7) 4 4 5
  5 Ken Gurganus and Judi Foote New Bern, NC 23.00 4 5 5 6 3
  6 Tom Claassen & Sarah Claassen Salina, KS 27.00 5 4 6 (7) 7
  7 William Dunbar & Ann Dunbar Tulsa, OK 28.00 DNS 6 7 5 6
 
Top of Page Webmaster@ninnescah.org Updated 27 February 2003
Copyright 2000-2003 by Ninnescah Sailing Association. All Rights Reserved